Company | Marketcap ($ billions) | Relative BTC Price |
---|---|---|
Apple Inc. | 754 | 45,240 |
Alphabet Inc. | 616 | 36,960 |
Google Class A | 610 | 36,660 |
Microsoft Corporation | 527 | 31,620 |
Amazon.com, Inc. | 438 | 26,280 |
Facebook, Inc. | 426 | 25,560 |
Berkshire Hathaway Inc. | 411 | 24,660 |
JPMorgan Chase & Co. | 312 | 18,720 |
Wells Fargo & Company | 272 | 16,320 |
Bank of America Corporation | 236 | 14,160 |
Visa Inc. | 211 | 12,660 |
The Coca-Cola Company | 184 | 11,040 |
HSBC Holdings plc | 165 | 9900 |
McDonald's Corporation | 115 | 6900 |
Morgan Stanley | 80 | 4800 |
Netflix, Inc. | 65 | 3900 |
UBS Group AG | 64 | 3840 |
Lloyds Banking Group plc | 63 | 3780 |
Salesforce.com, inc. | 60 | 3600 |
PayPal Holdings, Inc. | 56 | 3360 |
Tesla, Inc. | 50 | 3000 |
Barclays PLC | 48 | 2880 |
Sony Corporation | 42 | 2520 |
Halliburton Company | 40 | 2400 |
BT Group | 39 | 2340 |
CME Group | 39 | 2340 |
All Crypto Currencies | 37 | 2220 |
Deutsche Bank | 37 | 2220 |
Marriott International | 36 | 2160 |
eBay | 35 | 2100 |
Bitcoin | 25 | 1500 |
submitted by /u/flibbrMarketplace
[link] [comments]